Les Résidences du Village
Denges
Living Between the Lake and the Countryside
In keeping with the spirit of the first phase, the new buildings offer a pleasant lifestyle every day.
Everything within easy reach
Located near the highway, public transportation, schools, universities, the lake, and fields, this address combines a prime location with excellent accessibility.
The Spirit of a True Village
Denges has managed to preserve its charm, its peaceful pace, and its relaxed way of life. It’s a place where community life, social interactions, and local shops remain central to daily life.
A neighborhood that brings people together
Tree-lined spaces, well-maintained paths, and a serene atmosphere come together to create a harmonious whole. With no cars on the surface, the neighborhood encourages walking in a safe and peaceful setting.
A Sustainable Quality of Life
Designed for singles, couples, and small families, the apartments offer a high level of comfort, quality materials, and a design built to last.
Autoroute et gare à 8 min
Parking souterrain
Proche UNIL / EPFL
Quartier vivant
Nearby
-
Arrêt de bus 1 min
-
Restaurant / Commerce
1 min
-
École primaire
2 min
-
École secondaire
2 min
-
Plage 7 min
-
Gare CFF 8 min
-
Autoroute
10 min
-
EPFL / UNIL
12 min
-
Shopping
12 min
-
Morges
15 min
-
Lausanne 20 min
Choose your apartment
Rooms
Floor
Building
Rooms
Floor
Building
| Lot no. | Rooms | Floor | Bldg. | Living (m²) | Balcony | Terrace | Garden | Cellar | Weighted (m²) | Price | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1.001 | 3.5 | Rez | B1 | 77 m² | — | — | — | 1 | 88 m² | CHF 1'020'000 | Discover |
| B1.101 | 3.5 | 1er | B1 | 83 m² | 11 m² | — | — | 1 | 90 m² | CHF 1'010'000 | Discover |
| B1.201 | 3.5 | 2e | B1 | 83 m² | 11 m² | — | — | 1 | 90 m² | CHF 1'020'000 | Discover |
| B1.301 | 3.5 | 3e | B1 | 80 m² | 6 m² | — | — | 1 | 84 m² | CHF 970'000 | Discover |
| E1.001 | 3.5 | Rez | — | 89 m² | — | — | — | 1 | 101 m² | CHF 1'160'000 | Discover |
| E1.101 | 3.5 | 1er | E1 | 89 m² | 11 m² | — | — | 1 | 96 m² | CHF 1'090'000 | Discover |
| E2.002 | 2.5 | Rez | E2 | 54 m² | — | — | — | 1 | 70.2 m² | CHF 820'000 | Discover |
| E2.003 | 2.5 | Rez | E2 | 53 m² | — | — | — | 1 | 58.2 m² | CHF 730'000 | Discover |
| Lot no. | Rooms | Floor | Bldg. | Living (m²) | Balcony | Terrace | Garden | Cellar | Weighted (m²) | Price | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1.001 | 3.5 | Rez | B1 | 77 m² | — | — | — | 1 | 88 m² | CHF 1'020'000 | Discover |
| B1.101 | 3.5 | 1er | B1 | 83 m² | 11 m² | — | — | 1 | 90 m² | CHF 1'010'000 | Discover |
| B1.201 | 3.5 | 2e | B1 | 83 m² | 11 m² | — | — | 1 | 90 m² | CHF 1'020'000 | Discover |
| B1.301 | 3.5 | 3e | B1 | 80 m² | 6 m² | — | — | 1 | 84 m² | CHF 970'000 | Discover |
| E1.001 | 3.5 | Rez | — | 89 m² | — | — | — | 1 | 101 m² | CHF 1'160'000 | Discover |
| E1.101 | 3.5 | 1er | E1 | 89 m² | 11 m² | — | — | 1 | 96 m² | CHF 1'090'000 | Discover |
| E2.002 | 2.5 | Rez | E2 | 54 m² | — | — | — | 1 | 70.2 m² | CHF 820'000 | Discover |
| E2.003 | 2.5 | Rez | E2 | 53 m² | — | — | — | 1 | 58.2 m² | CHF 730'000 | Discover |
Contact us